Office Linc :
a one stop window for your complete writing solution.
Location:
Saltlake, Kolkata
+ more
 
Corporate Products Business with linc Investor Relations Events Careers Media
You are here : // Investor Relations/ 5 Years a Glance
5 years at a Glance :
Five Year Financial Summary at a Glance
  Rupees in Lakhs
  Years: 2010-11 Years: 2009-10 Years: 2008-09 Years: 2007-08 Years: 2006-07
Sources of funds
Share Capital 1278.60 1278.60 1278.60 800.03 800.03
Reserves & Surplus 3458.25 2886.64 2316.39 2453.90 2081.63
Networth 4736.85 4165.24 3594.99 3253.93 2881.66
Borrowings 4354.98 2284.02 2979.02 3402.91 2967.06
Funds Employed 9091.83 6449.27 6574.01 6656.84 5848.72
Operating Results
Domestic Sales 19294.40 16987.70 14814.67 13538.92 11719.93
Exports 5550.21 5218.16 3943.37 3861.58 2663.79
Total Sales 24844.61 22205.86 18758.04 17400.50 14383.72
P B I D T 1636.87 1631.99 1279.40 1180.31 900.65
Interest 193.42 169.75 285.91 291.82 215.64
Depreciation 361.95 307.37 309.29 288.64 281.15
Profit before Tax 1081.50 1154.87 684.20 599.85 403.86
Profit after Tax 839.97 842.86 503.82 503.40 330.72
EPS 6.57 6.57 3.94 6.29 4.13
Cash EPS 9.40 9.00 6.36 9.90 7.65
Networth per Share (Rs.) 32.58 32.58 28.12 40.67 36.02
Dividend (%) 18 18 15 15 12
 
 
 


© 2012, Linc Pen.  
Home | Products | Investor Relations | Business with Linc | Events | Corporate | Careers | Press corner
International range
of pens from
www .uniball.in
www.lamy.com