Office Linc :
a one stop window for your complete writing solution.
Location:
Saltlake, Kolkata
+ more
 
Corporate Products Business with Linc Investor Relations Events Careers Press Corner
You are here : // Investor Relations/ 5 Years a Glance
5 years at a Glance :
Five Year Financial Summary at a Glance
  Rupees in Lakhs
  Years: 2009-10 Years: 2008-09 Years: 2007-08 Years: 2006-07 Years:2005-06
Sources of funds
Share Capital 1278.60* 1278.60* 800.03 800.03 800.03
Reserves & Surplus 2886.64 2316.39 2453.90 2081.63 1863.22
Networth 4165.24 3594.99 3253.93 2881.66 2663.25
Borrowings 2284.02 2979.02 3402.91 2967.06 2676.50
Funds Employed 6449.27 6574.01 6656.84 5848.72 5339.75
Operating Results
Domestic Sales 16987.70 14814.67 13538.92 11719.93 11374.98
Exports 5218.16 3943.37 3861.58 2663.79 2042.34
Total Sales 22205.86 18758.04 17400.50 14383.72 13417.32
P B I D T 1631.99 1279.40 1180.31 900.65 826.74
Interest 169.75 285.91 291.82 215.64 179.90
Depreciation 307.37 309.29 288.64 281.15 275.49
Profit before Tax 1154.87 684.20 599.85 403.86 371.35
Profit after Tax 842.86 503.82 503.40 330.72 322.38
EPS 6.57 3.94 6.29 4.13 4.03
Cash EPS 9.00 6.36 9.90 7.65 7.47
Networth per Share (Rs.) 32.58 28.12 40.67 36.02 33.29
Dividend (%) 18 15 15 12 12
 
* Increase on account of Scheme of Amalgamation
 


© 2007, Linc Pen. Powered by WDC  
Home | Products | Investor Relations | Business with Linc | Events | Corporate | Careers | Press corner
International range
of pens from
www .uniball.com
www.lamy.com